QuestTel's B-19-MN8-S-RC is designed for use in monitoring multiple input feeds from various sources to a 1RU rackmount system. Featuring compatibility with 8x2 individual 3G/HD/SD-SDI feeds, it has an SDI equalization re-clocking and equalization function - meaning that you can run input signals from the source to the monitor of longer cable lengths and the monitor will effectively reboost the signal for onward usage.
| Display: | |
| Display Screen | 8×2" 8bit TFT LCD |
| Physical Resolution | 640×240,supports up to 1920×1080 |
| Aspect Ratio | 4:3 |
| Brightness | 250cd/m2 |
| Contrast | 300:1 |
| Viewing Angle | 80°/70°(H / V) |
| Input: | |
| 3G-SDI | 8 |
| RS422 | 1 |
| Output: | |
| 3G-SDI | 8 |
| SDI Format: | |
| SMPTE-125M | 480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) |
| SMPTE-372M | 720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) |
| SMPTE-425M-AB | 1080p(60/59.94/50) |
| -Level A & Level B | 720p(60/59.94/50/30/29.97/25/24/23.98) |
| Level B 2x | 1080i(60/59.94/50) |
| ITU-R BT.656 | 576i(50) |
| HDMI Format: | |
| Full HD ~ HD | 1080p, 1080i, 720p, 576p, 576i, 480p, 486i |
| Power: | |
| Current | 1500mA/15V |
| Input Voltage | DC 12-24V |
| Enviroment: | |
| Operating Temperature | -20°C~60°C |
| Storage Temperature | -30°C~70°C |
| Dimensions: | |
| Dimensions (LWD) | 482.5×105×44mm |
| Weight: | 1555g |
Disclaimer: Products, specifications and data are subject to change without notice, to improve reliability, function, design or otherwise.